Samsung S8 vs Meizu M6s |
Hi guys, Samsung galaxy S series has really dominated the smart phone world market and Samsung have been producing great devices in recent time. Samsung has done a work with this Meizu product (Meizu M6s) and I just did a comparison of both flagship, check it out
General Information
Samsung Galaxy S8 | Meizu M6s | |
Device type | Android 4G Premium Smartphone | Android 4G Premium Smartphone |
Product Release Date | 21 April, 2017 | 17 January, 2018 |
Waterproof | Yes | No |
Body design and dimension
Samsung Galaxy S8 | Meizu M6s | |
Design Type (Form Factor) | Bar | Bar |
Dimensions (LxWxH) | 148.9 x 68.1 x 8.0 mm | 5.98 in x 2.86 in x 0.31 in |
Weight (in Grams) | 155 Grams (With Battery) | 160 Grams (with Battery) |
Body Protection | Yes Support | Yes Support |
Gadget Body Color | Black, Silver, Gray | Silver, Black, Blue, Champagne |
Device Body Material | Metal Glass Body | Polycarbonate + Metal Body Design |
Display features and Size
Samsung Galaxy S8 | Meizu M6s | |
Display Type | Super AMOLED capacitive touch-screen | IPS, LCD capacitive touch-screen |
Display Size (in diagonal) | 5.8 inches | 5.7 inches HD+ |
Resolution (in Pixel) | 1440 x 2960 Pixels, 24 bit colour depth | 1440 x 720 Pixels, 24 bit colour depth |
Multi-touch Input | Yes | Yes |
Display Colours | 16M Colours | 16M colours |
Pixel Density (In PPI) | ~ 570 PPI | ~282.45 PPI |
Touch Screen | Yes Multi Touch Support | Yes Multi Touch Support |
Touch-screen Technology | Capacitive Touch | Capacitive Touch |
Display Protection | Yes | No |
Primary Features | QHD display ~570 PPI 1500:1 contrast ratio 3D curved glass screen Capacitive Corning Gorilla Glass 5 Force Touch Multi-touch Scratch resistant Touch sensitive | In-cell, IPS, HD+ Display ~ 282.45 PPI Capacitive Multi-touch 2.5D curved glass screen 1000:1 contrast ratio 18:9 Aspect Ratio 1000:1 Contrast Ratio 450nits Brightness |
Secondary Display | No | No |
Screen to Body Ratio | 88% | 80% |
Camera
Samsung Galaxy S8 | Meizu M6s | |
Camera Type | Dual Camera Set UP (One Front + One Back) | Dual Camera Set UP (One Front + One Back) |
Rear Camera | 12 Megapixels | 16 Megapixels f/2.0 Samsung |
Image Dimensions | 4416 x 2761 Pixels | 4619 x 3464 Pixels |
Full HD Recording | Yes | Yes |
HD Recording | Yes | Yes |
Auto Focus and Touch Focus | Yes | Yes |
Video Resolution | 2160p@60fps, 1080p@120fps, 720p@240fps | 2160p@30fps, 1080p@30fps |
Aperture | F1.7 Aperture | f/2.0 Aperture |
Primary Camera Features | 4K Video Autofocus Continuous shooting Digital image stabilization Digital zoom Dual camera Exposure compensation Face detection Geotagging HDR ISO settings Manual focus Optical Stabilization (OIS) Panorama RAW Scene mode Self-timer Touch focus White balance settings Object Tracking AF Phase Detection 1.44um Pixel Size Sony IMX333 Exmor RS CMOS Sensor Smart OIS Sensor 1/2.3-inch Sensor Size Phase Detection with Dual Pixel 26 mm Focal Length 77 Degree Wide angle lens | Autofocus Continuous shooting Digital zoom Exposure compensation Face detection Geotagging HDR ISO settings Panorama Scene mode Self-timer Touch focus White balance settings CMOS Sensor Phase Detection 5P Lens Dual-tone LED Flash |
Flash Type | Yes with Dual-LED flashlight | Yes with Dual-Tone LED Flash |
Front Facing Camera | 8 Megapixels with F1.7 Aperture, Laser autofocus, PDAF Focus, Dual Video Call, Auto HDR, Pixel Size 1.4µm, Sensor 1/2.3-inch | 8 Megapixels f/2.0 with ArcSoft Beauty |
Front Camera Flash | No | No |
Hardware and memory
Samsung Galaxy S8 | Meizu M6s | |
Chipset (SoC) | Samsung Exynos 8 Octa 8895 | Samsung Exynos Hexa 7872 |
CPU Frequency | Octa -Core 4×2.3GHz Exynos M2 Mongoose + 4x 1.7GHz ARM Cortex-A53 | 2x 2.0 GHz ARM Cortex-A73, 4x 1.0 GHz ARM Cortex-A53 |
Number of Cores | 8-Core | 6-Core |
CPU Bit Architecture | 64-Bit | 64-Bit |
GPU | ARM Mali-G71 MP20, 550 MHz, 20-Cores | ARM Mali-G71 |
Process Technology | 10nm | 14nm |
RAM (Memory) | 4GB | 3GB |
Internal Memory | 64GB | 32GB/64GB |
Card & Expandable Memory | Up to 256GB (dedicated slot) - Single-SIM model or (uses SIM 2 slot) - Dual-SIM model | Yes Support External Memory Up to 128GB (Uses SIM 2 Slot) |
Sensors | Fingerprint Accelerometer Compass Gravity Gyroscope Hall Heart Rate Light sensor Proximity Barometer Iris Scanner | Proximity Sensor Accelerometer Compass Ambient Light Gyroscope Sensor Fingerprint Sensor (Side Mounted) |
Input Type | Touch | Touch |
Battery and power
Samsung Galaxy S8 | Meizu M6s | |
Battery pattern | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
Capacity | 3,000mAh | 3000mAh |
Battery type | Non-Removable | Non-Removable |
Wireless Charging support | Yes | No |
Fast Battery Charging | Yes | Yes |
Standby Time | Up to 300 Hours | Up to 325 Hours |
Talk Time | Up to 23 Hours | Up to 24.7 Hours |
Music Play | Up to 44 Hours | Up to 27.9 Hours |
Battery Video Playback | Up to 9 Hours | Up to 7.6 Hours |
Web Browsing Time | Up to 11 Hours | Up to 8.4 Hours |
Charging Duration | Up to 2.5 Hours | Up to 1.3 Hours |
Operating system
Samsung Galaxy S8 | Meizu M6s |
Android 7.0 Marshmallow Nougat with TouchWiz UI | FlyMe 6 powered Android 7.1.2 Nougat OS |
Price
Samsung Galaxy S8 | Meizu M6s | |
Naira | ||
Dollar | 839 | 299 |
–